S
SIZE GUIDE
- MENS
- WOMENS
- YOUTH
STANDARD MEN'S POLO MEASUREMENTS
LENGTH | CHEST | LENGTH (LONG) | |
| 27 - 28 in | 41 - 42 in | + 2.75 in |
M | 28 - 29 in | 43 - 44 in | + 2.75 in |
L | 28.5 - 29.5 in | 45 - 46 in | + 2.75 in |
XL | 29 - 30 in | 46 - 49 in | + 2.75 in |
2XL | 29 - 30 in | 51 - 52 in | + 2.75 in |
3XL | 30 - 31 in | 55 - 56 in | + 2.75 in |
4XL | 31 - 32 in | 58 -59 in | + 2.75 in |
HOW TO MEASURE:
Chest: measure the circumference under your armpits at the fullest part of your chest.
Length: measure from the top center of your shoulder to the middle part of your hip.
Hips: measure the circumference at the fullest part of your hips.
MEN'S SHORTS MEASUREMENTS
SIZE | WAIST | HIP |
30 | 32 - 33 in | 38 - 39 in |
32 | 34 - 35 in | 40 - 41 in |
34 | 36 - 37 in | 42 - 43 in |
36 | 38 - 39 in | 44 - 45 in |
38 | 40 - 41 in | 46 - 47 in |
40 | 42 - 43 in | 48 - 49 in |
42 | 44 - 45 in | 50 - 51 in |
44 | 46 - 48 in | 52 - 53 in |
Waist: measure the circumference at the smallest part of your waist.
Hips: measure the circumference at the fullest part of your hips.
MEN'S QZIP MEASUREMENTS
A - LENGTH | B - CHEST WIDTH | |
XS | 39 in | 24.75 in |
S | 41 in | 25.75 in |
M | 43 in | 26.75 in |
L | 46 in | 27.75 |
XL | 49 in | 28.75 in |
2XL | 52 in | 29.75 in |
3XL | 55 in | 30.75 in |
Model Specs: Height 6' 2", Size: M
STANDARD MEN'S QZIP JACKET MEASUREMENTS
Model Specs: Height 6' 2", Size: M
A - LENGTH | B - CHEST WIDTH | |
XS | 44 in | 27.5 in |
S | 46 in | 28.5 in |
M | 48 in | 29.5 in |
L | 51 in | 30.5 in |
XL | 54 in | 31.5 in |
2XL | 57 in | 31.5 in |
MEN'S FULL-ZIP JACKET MEASUREMENTS
A - LENGTH | B - CHEST WIDTH | |
XS | 44 in | 27.5 in |
S | 46 in | 28.5 in |
M | 48 in | 29.5 in |
L | 51 in | 30.5 |
XL | 54 in | 31.5 in |
2XL | 57 in | 32.5 in |
Model Specs: Height 6' 2", Size: M
STANDARD CREWNECK MEASUREMENTS
A - CHEST WIDTH | |
S | 34 - 36 in |
M | 38 - 40 in |
L | 42 - 44 in |
XL | 46 - 48 in |
2XL | 50 - 52 in |
STANDARD T-SHIRT MEASUREMENTS
A - LENGTH | B - CHEST WIDTH | |
S | 26.625 in | 18.25 in |
M | 28 in | 20.25 in |
L | 29.375 in | 22 in |
XL | 30.75 in | 24 in |
2XL | 31.625 in | 26 in |
STANDARD WOMEN'S POLO MEASUREMENTS
LENGTH | CHEST | WAIST | |
XS | 22 - 23 in | 34 - 36 in | 32 - 34 in |
S | 23 - 24 in | 36 - 38 in | 43 - 36 in |
M | 24 - 25 in | 38 - 40 in | 36 - 38 in |
L | 25 - 26 in | 40 - 42 in | 38 - 40 in |
XL | 26 - 27 in | 42 - 44 in | 40 - 42 in |
2XL | 27 - 28 in | 44 - 46 in | 41.5 - 43 in |
HOW TO MEASURE:
Chest: measure the circumference under your armpits at the fullest part of your chest.
Length: measure from the top center of your shoulder to the middle part of your hip.
Hips: measure the circumference at the fullest part of your hips.
WOMEN'S CROPPED QZIP MEASUREMENTS
LENGTH | CHEST | HIPS | |
XS | 17 in | 32 in | 27 in |
S | 18 in | 34 in | 29 in |
M | 19 in | 36 in | 31 in |
L | 20 in | 39 in | 34 in |
XL | 21 in | 42 in | 37 in |
2XL | 22 in | 45 in | 40 in |
HOW TO MEASURE:
Chest: measure the circumference under your armpits at the fullest part of your chest.
Length: measure from the top center of your shoulder to the middle part of your hip.
Hips: measure the circumference at the fullest part of your hips.
WOMEN'S QZIP MEASUREMENTS
LENGTH | CHEST | HIPS | |
XS | 23 - 23.5 in | 16.5 - 17 in | 15.5 - 16 in |
S | 24 - 25.5 in | 17.5 - 18 in | 17 - 17.5 in |
M | 24.5 - 25 in | 18.5 - 19 in | 18 - 18.5 in |
L | 25.5 - 30 in | 19.5 - 20 in | 19 - 19.5 in |
XL | 26 - 26.5 in | 20.5 - 21 in | 20 - 20.5 in |
2XL | 26 - 26.5 in | 21.5 - 22 in | 22 - 22.5 in |
HOW TO MEASURE:
Chest: measure the circumference under your armpits at the fullest part of your chest.
Length: measure from the top center of your shoulder to the middle part of your hip.
Hips: measure the circumference at the fullest part of your hips.
WOMEN'S CROPPED JACKET MEASUREMENTS
LENGTH | CHEST | HIPS | |
XS | 17 in | 32 in | 27 in |
S | 18 in | 34 in | 29 in |
M | 19 in | 36 in | 31 in |
L | 20 in | 39 in | 34 in |
XL | 21 in | 42 in | 37 in |
2XL | 22 in | 45 in | 40 in |
HOW TO MEASURE:
Chest: measure the circumference under your armpits at the fullest part of your chest.
Length: measure from the top center of your shoulder to the middle part of your hip.
Hips: measure the circumference at the fullest part of your hips.
STANDARD CREWNECK MEASUREMENTS
A - CHEST WIDTH | |
S | 34 - 36 in |
M | 38 - 40 in |
L | 42 - 48 in |
XL | 46 - 48 in |
2XL | 50 - 52 in |
STANDARD T-SHIRT MEASUREMENTS
A - LENGTH | B - CHEST WIDTH | |
S | 26.625 in | 18.25 in |
M | 28 in | 20 25 in |
L | 29.375 in | 22 in |
XL | 30.75 in | 24 in |
2XL | 31.625 in | 26 in |
STANDARD YOUTH POLO MEASUREMENTS
A - LENGTH | B - CHEST WIDTH | AGE | |
XXS | 18.5 - 19 in | 12.5 - 13 in | 3 - 4 years |
XS | 20 - 21 in | 13 - 13.5 in | 5 - 6 years |
S | 20 21 in | 13.5 - 14 in | 7 - 8 years |
M | 22 - 22.5 in | 14.5 - 15 in | 9 - 10 year |
L | 23 - 23.5 in | 15 - 15.5 in | 11 - 12 years |